Mô tả
STT | Tên sản phẩm | Quy cách | Hãng sản xuất | Đơn vị tính | |
1 | ALBUMIN | 5 X 50 ML, | Erba | Hộp | |
std: 1x2ml | |||||
2 | ALBUMIN | 5 X 100 ML | Erba | Hộp | |
3 | ALKALINE PHOSPHATASE | R1:4x30ml, | Erba | Hộp | |
R2:1x30ml | |||||
4 | ALKALINE PHOSPHATASE | R1:4x100ml, | Erba | Hộp | |
R2:1x100ml | |||||
5 | ALPHA AMYLASE{SINGLE REAGENT} | 5 x 20 ML | Erba | Hộp | |
6 | ALT/GPT | R1: 4 X 100 ML, R2: 1 X 50 ML, | Erba | Hộp | |
7 | ALT/GPT | R1: 4 X 50 ML, R2: 1 X 100 ML, | Erba | Hộp | |
8 | AST/GOT | R1: 4 X 100 ML, R2: 1 X 50 ML | Erba | Hộp | |
9 | AST/GOT | R1: 4 X 50 ML, R2: 1 X 100 ML, | Erba | Hộp | |
10 | BILIRUBIN DIRECT | R1: 4 X 50 ML, R2: 1 X 6 ML, | Erba | Hộp | |
11 | BILIRUBIN TOTAL | R1: 4 x 50ml, R2: 1 X 6 ML, | Erba | Hộp | |
12 | BILIRUBIN TOTAL& DIRECT | R1: 2 X 50 ML R2: 2 X 50 ML R3: 1 X 6 ML | Erba | Hộp | |
13 | CALCIUM | 2 x 50 ml,std:1x5ml | Erba | Hộp | |
14 | CALCIUM | 1 x 250 ml | Erba | Hộp | |
15 | CHEM WASH | 4 x 50 ml,std:1x5ml | Erba | Hộp | |
16 | CHLORIDES | 1 x 250 ml | Erba | Hộp | |
17 | CHOLESTEROL | 5 x 50 ml,sts:1x5ml | Erba | Hộp | |
18 | CHOLESTEROL | 1 x 100 ml | Erba | Hộp | |
19 | CHOLESTEROL | 1 x 250 ml | Erba | Hộp | |
20 | CREATINE KINASE | R1: 2 X 40 ML, R2: 2 X 10 ML, | Erba | Hộp | |
21 | CREATINE KINASE | R1: 2 X 40 ML, R2: 2 X 10 ML, | Erba | Hộp | |
22 | CREATININE | R1: 2 X 50 ML, R2: 2 X 50 ML,std:1x5ml | Erba | Hộp | |
23 | CREATININE | R1 : 2 X 250 ML, R2: 2 X 250 ML, | Erba | Hộp | |
24 | ERBA NORM | 4X5 ML | Erba | Hộp | |
25 | ERBA PATH | 4X5 ML | Erba | Hộp | |
26 | GAMMA GLUTAMYLTRANSFERASE | R1 : 4 x 20 ml, R2: 1 X 20 ML , | Erba | Hộp | |
27 | GAMMA GLUTAMYLTRANSFERASE | R1: 4 X 50 ML , R2: 1 X 50 ML | Erba | Hộp | |
28 | GLUCOSE | 2 X 250 ML,std:2x5ml | Erba | Hộp | |
29 | GLUCOSE | 4×250 ML,std:2x5ml | Erba | Hộp | |
30 | GLUCOSE | 1 X 1000 ML | Erba | Hộp | |
31 | HDL Direct | R1 2x30ml , R2 2x10ml | Erba | Hộp | |
32 | HDL PREC | 2 X 50 ML,std:1x5ml | Erba | Hộp | |
33 | HDL/LDL Cal | 2x1ml | Erba | Hộp | |
34 | LACTATEDEHYDROGENASE | R1: 4 X 20 ML , R2: 1 X 20 ML | Erba | Hộp | |
35 | LDL Direct | R1 2x30ml , R2 2x10ml | Erba | Hộp | |
36 | MAGNESIUM | 1 X 250 ML | Erba | Hộp | |
37 | MICROPROTEIN | 2 X 50 ML | Erba | Hộp | |
38 | PHOSPHOROUS | 2 X 50 ML,std:1x5ml | Erba | Hộp | |
39 | PHOSPHOROUS | 1X 250 ML | Erba | Hộp | |
40 | TOTAL PROTEIN | 5 x 50 ml,sts:1x5ml | Erba | Hộp | |
41 | TOTAL PROTEIN | 2 X 250 ML | Erba | Hộp | |
42 | TRIGLYCERIDES | 2×50 ML,std:1x3ml | Erba | Hộp | |
43 | TRIGLYCERIDES | 1X 250 ML | Erba | Hộp | |
44 | TRIGLYCERIDES | 1 X 1000 ML | Erba | Hộp | |
45 | UREA | R1: 4 X 200 ML , R2: 1 X 200 ML | Erba | Hộp | |
46 | UREA | R1: 4 X 50 ML , R2: 1 X 50 ML | Erba | Hộp | |
47 | URIC ACID (SINGLE REAGENT) | 4 x 50 ml,std:1x5ml | Erba | Hộp | |
48 | XL MULTICAL | 4X3 ML | Erba | Hộp | |
49 | ALBUMIN | 10 X 44 ML | Erba | Hộp | |
50 | ALP | R1:2 X 44 ML , R2:2 x 11 ML | Erba | Hộp | |
51 | ALPHA AMYLASE {Single Reagent} | 5 X 22 ML | Erba | Hộp | |
52 | ALT/GPT | R1:6 x 72 ML , R2:6 x 22 ML | Erba | Hộp | |
53 | ALT/GPT | R1:6X 44ML , R2:3 X 22ML | Erba | Hộp | |
54 | ANTISTREPTOLYSIN (ASO) | R1:2 x 40 ML , R2:2 x 10 ML | Erba | Hộp | |
55 | AST/GOT | R1:6 x 72 ML , R2:6 x 22 ML | Erba | Hộp | |
56 | AST/GOT | R1:6X 44ML , R2:3 X 22ML | Erba | Hộp | |
57 | BILIRUBIN DIRECT DCA | R1:6X 44ML , R2:3 X 22ML | Erba | Hộp | |
58 | Bilirubin Direct | R1:6X 44ML , R2:3 X 22ML | Erba | Hộp | |
59 | Bilirubin Total | R1:6X 44ML , R2:3 X 22ML | Erba | Hộp | |
60 | BILIRUBIN TOTAL DCA | R1:6X 44ML , R2:3 X 22ML | Erba | Hộp | |
61 | C REACTIVE PROTEIN HIGH SENSITIVE | R1:2 x 40 ML ,R2:2 x 8 ML | Erba | Hộp | |
62 | CALCIUM | 10 x 12 ML | Erba | Hộp | |
63 | CHLORIDE | 10 X 12 ML | Erba | Hộp | |
64 | CHOLESTEROL | 10 X 44ML | Erba | Hộp | |
65 | CHOLESTEROL | 8 x 72 ML | Erba | Hộp | |
66 | C-Reactive Protein | 2×40/2X10 | Erba | Hộp | |
67 | CREATININE | R1:5 X 44 ML , R2:5 X 11ML | Erba | Hộp | |
68 | CREATININE | R1:6 x 72 ML , R2:6 x 22 ML | Erba | Hộp | |
69 | CREATININE ENZYMATIC | R1:5 x 30 ML , R2:5 x 10 ML | Erba | Hộp | |
70 | CREATININE KINASE | R1:2 X 44 ML , R2:2 x 11 ML | Erba | Hộp | |
71 | CREATININE KINASE MB | R1:2 X 44 ML , R2:2 x 11 ML | Erba | Hộp | |
72 | GAMMA GLUTAMYL TRANSFERASE | R1:2 X 44 ML , R2:2 x 11 ml | Erba | Hộp | |
73 | GAMMA GLUTAMYL TRANSFERASE | R1:6 x 44 ML , R2:3 x 22 ML | Erba | Hộp | |
74 | GLUCOSE | 10 X44 ML | Erba | Hộp | |
75 | GLUCOSE | 8 x 72 ML | Erba | Hộp | |
76 | HBA1c | R1: 1×24, R2: 1X8 + 1×4, R3: 2×50. | Erba | Hộp | |
77 | HDL DIRECT | R1: 4 x 30 ML ,R2:4 x 10ML | Erba | Hộp | |
78 | HDL DIRECT | R1:4 x 68 ML ,R2:4 x 22 ML | Erba | Hộp | |
79 | IRON | R:4 x 25 ML, R:2 x 12.5 ML,STD: 2 x 2 ML | Erba | Hộp | |
80 | LACTATE DEHYDROGENASE – P | R1:2 X 44 ML , R2:2 x 11 ML | Erba | Hộp | |
81 | LDL DIRECT | R1:2 X 30ML , R2:2 X 10ML | Erba | Hộp | |
82 | LIPASE | R1:2 x 44 ML , R2:2 x 11 ML | Erba | Hộp | |
83 | MAGNESIUM | 2×44 ML | Erba | Hộp | |
84 | MICROALBUMIN | R1:2 x 30 ML ,R2:1 x 10 ML | Erba | Hộp | |
85 | MICROPROTEIN | 10 X 12 ML | Erba | Hộp | |
86 | PHOSPHORUS | 10 X12 ML | Erba | Hộp | |
87 | Rheumatoid Factor | 2×40/2X8 | Erba | Hộp | |
88 | TOTAL PROTEIN | 10 X 44 ML | Erba | Hộp | |
89 | TRIGLYCERIDES | 8 x 72 ML | Erba | Hộp | |
90 | TRIGLYCERIDES | 10 x 44 ML | Erba | Hộp | |
91 | UIBC | R1:4 x 25 ML R2:2 x 12.5 ML STD 2 x 2 ML | Erba | Hộp | |
92 | UREA | R1:6 x 72 ML , R2:6 x 22 ML | Erba | Hộp | |
93 | UREA | R1:5 X 44 ML , R2:5 X 11ML | Erba | Hộp | |
94 | URIC ACID {SINGLE REAGENT} | 10 x 44 ML | Erba | Hộp | |
95 | URIC ACID{SINGLE REAGENT} | 8 x 72 ML | Erba | Hộp | |
96 | ASO CALIBRATOR | 1 ml | Erba | Hộp | |
97 | ASO Control | 1 ml | Erba | Hộp | |
98 | CRP Calibrator | 1 ml | Erba | Hộp | |
99 | CRP Control | 1 ml | Erba | Hộp | |
100 | CRP Control | 1 ml | Erba | Hộp | |
101 | ERBA NORM | 4 x 5 ML | Erba | Hộp | |
102 | ERBA PATH | 4 x 5 ML | Erba | Hộp | |
103 | HBA1c Calibrator Set | 4 x 0.25 ml | Erba | Hộp | |
104 | HbA1c Control | 1 x 0.25 ml | Erba | Hộp | |
105 | HbA1c Control | 1 x 0.25 ml | Erba | Hộp | |
106 | HDL/LDL Calibrator | 1ml | Erba | Hộp | |
107 | MICROALBUMI control | 1ml | Erba | Hộp | |
108 | MICROALBUMI CALIBRATOR | 1ml | Erba | Hộp | |
109 | Multi Control Level-1 (ASO,CRP,RF) | 1ml | Erba | Hộp | |
110 | Multi Control Level-2 (ASO,CRP,RF) | 1ml | Erba | Hộp | |
111 | RF Calibrator | 1 ml | Erba | Hộp | |
112 | RF Control | 1 ml | Erba | Hộp | |
113 | XL AUTOWASH AC/AL | R1:5 x 44 ML , R2:5 x 44 ML | Erba | Hộp | |
114 | XL MULTICAL | 4 X 3 ML | Erba | Hộp | |
115 | XL WASH | 4 x 100 ML | Erba | Hộp |
536total visits,4visits today
Đánh giá
Chưa có đánh giá nào.